Start free for 7 days. No credit card required.
Every feature side by side - pick the tier that matches your workflow.
| Feature | Starter | Pro | Agency |
|---|---|---|---|
| LinkedIn accounts | 1 | 3 | 10 |
| AI posts per month | 30 | 200 | 500 |
| Weekly plans per month | 4 | Unlimited | Unlimited |
| Carousel generations | 5/mo | 30/mo | 100/mo |
| Image generations | 10/mo | 50/mo | 200/mo |
| Warm Leads history | 30 days | 1 year | 2 years |
| Algorithm compliance scoring | โ | โ | โ |
| First comment automation | โ | โ | โ |
| Weekly performance report | โ | โ | โ |
| Content streak tracking | โ | โ | โ |
| Topic Authority Dashboard | Basic | Full | Full |
| LinkedIn Content Audit | $49 add-on | 1 free/year | 3 free/year |
| Team seats | - | 3 seats | 10 seats |
| Client approval portal | - | - | โ |
| GoHighLevel integration | - | โ | โ |
Billing, trials, and what is included on each plan.